Order Profit Calculator – Live Demo
WooCommerce
● Public read-only demoOrder Profit Calculator PRO
Interactive overview of synthetic test orders. No live sales or customers.
Orders19
Net revenue$ 1,568,00
COGS$ 982,00
Payment fees$ 45,47
Shipping costs$ 95,00
Net profit
$ 445,53
Profit margin28.4%
Net profit by day
Green bars indicate profitable days; red bars indicate loss days. Dates and exact values are available below.
Show daily report table
| Date | Net revenue | Net profit |
|---|---|---|
| 2026-10-12 | $ 39,00 | $ 6,87 |
| 2026-10-13 | $ 129,00 | $ 32,26 |
| 2026-10-15 | $ 49,00 | $ 24,58 |
| 2026-10-16 | $ 99,00 | $ 36,13 |
| 2026-10-17 | $ 29,00 | -$ 10,84 |
| 2026-10-19 | $ 78,00 | $ 18,74 |
| 2026-10-20 | $ 129,00 | $ 32,26 |
| 2026-10-22 | $ 49,00 | $ 24,58 |
| 2026-10-23 | $ 99,00 | $ 36,13 |
| 2026-10-24 | $ 29,00 | -$ 10,84 |
| 2026-10-26 | $ 39,00 | $ 6,87 |
| 2026-10-27 | $ 258,00 | $ 69,52 |
| 2026-10-29 | $ 49,00 | $ 24,58 |
| 2026-10-30 | $ 99,00 | $ 36,13 |
| 2026-10-31 | $ 29,00 | -$ 10,84 |
| 2026-11-02 | $ 39,00 | $ 6,87 |
| 2026-11-03 | $ 129,00 | $ 32,26 |
| 2026-11-05 | $ 98,00 | $ 54,16 |
| 2026-11-06 | $ 99,00 | $ 36,13 |
Top products by gross margin
| Product | Qty | Gross margin |
|---|---|---|
| Portable USB-C SSD 1TB | 5 | $ 205,00 |
| Wireless Bluetooth Headphones | 4 | $ 176,00 |
| Adjustable Aluminum Laptop Stand | 5 | $ 155,00 |
| 7-in-1 USB-C Hub | 5 | $ 65,00 |
| Travel Laptop Sleeve (Clearance) | 3 | -$ 15,00 |
Bottom products by gross margin
| Product | Qty | Gross margin |
|---|---|---|
| Travel Laptop Sleeve (Clearance) | 3 | -$ 15,00 |
| 7-in-1 USB-C Hub | 5 | $ 65,00 |
| Adjustable Aluminum Laptop Stand | 5 | $ 155,00 |
| Wireless Bluetooth Headphones | 4 | $ 176,00 |
| Portable USB-C SSD 1TB | 5 | $ 205,00 |
All figures are fictional demonstration data. Product gross margin = sales revenue − cost of goods; order net profit also deducts payment fees and shipping costs. PRO CSV export, order editing and advanced configuration remain available only to authorized store administrators.
Try the real plugin settings
Open a private 45-minute test store. Change actual plugin settings, product costs and orders. Your changes do not affect anyone else.
Temporary test data only · No payments · No real outbound email · Settings reset after expiry← Zurück zu allen DemosSchreibgeschützte Demo · Keine echten Transaktionen